Events
Sep 15, 6 AM - Sep 17, 3 PM
The best SQL community-led learning event. Sept 2025. Save €200 with code FABLEARN.
Get registeredThis browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to:
SQL Server
Azure SQL Database
Azure SQL Managed Instance
The :Crawl Stopped event class indicates that a full-text crawl (population) has stopped. The stop can be due to a successfully completed crawl or a fatal error.
Data column name | Data type | Description | Column ID | Filterable |
---|---|---|---|---|
DatabaseID | int | ID of the database in which the full-text crawl has stopped. Determine the value for a database by using the DB_ID function. | 3 | Yes |
EventClass | int | Type of event = 156. | 27 | No |
EventSequence | int | Sequence of a given event within the request. | 51 | No |
IsSystem | int | Indicates whether the event occurred on a system process or a user process. 1 = system, 0 = user. | 60 | Yes |
ObjectID | int | System-assigned ID of the object. The full-text crawl has stopped for the full-text index on this object. | 22 | Yes |
SessionLoginName | nvarchar | Login name of the user who originated the session. For example, if you connect to SQL Server using Login1 and execute a statement as Login2, SessionLoginName shows Login1 and LoginName shows Login2. This column displays both SQL Server and Microsoft Windows logins. | 64 | Yes |
SPID | int | ID of the session on which the event occurred. | 12 | Yes |
StartTime | datetime | Time at which the event started, if available. | 14 | Yes |
TransactionID | bigint | System-assigned ID of the transaction. | 4 | Yes |
Events
Sep 15, 6 AM - Sep 17, 3 PM
The best SQL community-led learning event. Sept 2025. Save €200 with code FABLEARN.
Get registered