Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents a reply to an Excel comment.
Method | Return Type | Description |
---|---|---|
List | workbookCommentReply collection | Get a list of comment replies. |
Create | workbookCommentReply | Create a new comment reply. |
Get | workbookCommentReply | Read the properties and relationships of a reply. |
Property | Type | Description |
---|---|---|
content | String | The content of the reply. |
contentType | String | The content type for the reply. |
id | String | The unique identifier for the reply. Read-only. |
None.
The following JSON representation shows the resource type.
{
"content": "String",
"contentType": "String",
"id": "String (identifier)"
}