learningContent resource type
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents the metadata of content for employee learning.
Inherits from entity.
Methods
Method | Return type | Description |
---|---|---|
List | learningContent collection | Get a list of the learningContent resources and their properties. This list represents the metadata of the specified provider's content in Viva Learning. |
Get | learningContent | Get the specified learningContent resource, which represents the metadata of the specified provider's ingested content. |
Update | learningContent | Update the specified learningContent resource. Used by a learning provider to ingest or update the metadata for their content in Viva Learning. |
Delete | None | Delete the specified learningContent resource which represents the metadata of the specified provider's ingested content. |
Properties
Property | Type | Description |
---|---|---|
additionalTags | String collection | Keywords, topics, and other tags associated with the learning content. Optional. |
contentWebUrl | String | The content web URL for the learning content. Required. |
contributors | String collection | The authors, creators, or contributors of the learning content. Optional. |
createdDateTime | DateTimeOffset | The date and time when the learning content was created. The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Optional. |
description | String | The description or summary for the learning content. Optional. |
duration | Duration | The duration of the learning content in seconds. The value is represented in ISO 8601 format for durations. Optional. |
externalId | String | Unique external content ID for the learning content. Required. |
format | String | The format of the learning content. For example, Course , Video , Book , Book Summary , Audiobook Summary . Optional. |
level | Level | The difficulty level of the learning content. Possible values are: Beginner , Intermediate , Advanced , unknownFutureValue . Optional. |
id | String | The unique identifier for the learning content. Not nullable. Read-only. Inherited from entity. |
isActive | Boolean | Indicates whether the content is active or not. Inactive content doesn't show up in the UI. The default value is true . Optional. |
isPremium | Boolean | Indicates whether the learning content requires the user to sign-in on the learning provider platform or not. The default value is false . Optional. |
isSearchable | Boolean | Indicates whether the learning content is searchable or not. The default value is true . Optional. |
languageTag | String | The language of the learning content, for example, en-us or fr-fr . Required. |
lastModifiedDateTime | DateTimeOffset | The date and time when the learning content was last modified. The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Optional. |
numberOfPages | Int32 | The number of pages of the learning content, for example, 9 . Optional. |
skillTags | String collection | The skills tags associated with the learning content. Optional. |
sourceName | String | The source name of the learning content, such as LinkedIn Learning or Coursera . Optional. |
thumbnailWebUrl | String | The URL of learning content thumbnail image. Optional. |
title | String | The title of the learning content. Required. |
Level values
Member | Description |
---|---|
Beginner | For learning content at a beginner level. |
Intermediate | For learning content at an intermediate level. |
Advanced | For learning content at an advanced level. |
UnknownFutureValue | Evolvable enumeration sentinel value. Do not use. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.learningContent",
"additionalTags": [
"String"
],
"contentWebUrl": "String",
"contributors": [
"String"
],
"createdDateTime": "String (timestamp)",
"description": "String",
"duration": "String (duration)",
"externalId": "String",
"format": "String",
"level": "String",
"id": "String (identifier)",
"isActive": "Boolean",
"isPremium": "Boolean",
"isSearchable": "Boolean",
"languageTag": "String",
"lastModifiedDateTime": "String (timestamp)",
"numberOfPages": "Integer",
"skillTags": [
"String"
],
"sourceName": "String",
"thumbnailWebUrl": "String",
"title": "String"
}