Tested peripherals for Surface devices
As part of the Positive Experience List (PEL) initiative, Surface engineering tests various external monitors, docks, cables, and adapters to bring you the best experience on Surface devices. See the tables on this page for tested peripherals across port connections, including Surface Connect, USB-C, DisplayPort, HDMI, and Thunderbolt.
Designed for Surface peripherals are specially created and certified to meet Microsoft’s quality standards for compatibility, reliability, and performance when paired with Surface devices. For more details on this certification, visit the Designed for Surface page.
Note
The testing results shown here cover popular in-market peripherals but are not intended to be comprehensive. Based on our research, we estimate that customers will have a generally positive experience with these peripherals. Still, many peripherals not shown here may function as expected.
Tip
For the best experience, be sure to get the latest updates. To manage your options and see available updates, select Start > Settings > Windows Update.
Testing matrix
This table lists Surface devices and their tested peripherals. Each entry includes direct links to the sections detailing the specific monitors, docks, cables, and adapters tested for compatibility.
Device | Tested Monitors | Tested Docks | Tested Cables | Tested Adapters |
---|---|---|---|---|
Surface Laptop (7th Edition) | Monitors | Docks | Cables | Adapters |
Surface Pro (11th Edition - Wi-Fi only) | Monitors | Docks | Cables | Adapters |
Surface Pro (11th Edition – Wi-Fi + 5G) | Monitors | Docks | Cables | Adapters |
Surface Pro 10 | Monitors | Docks | Cables | |
Surface Pro 10 with 5G | Monitors | Docks | Cables | |
Surface Laptop 6 | Monitors | Docks | Cables | |
Surface Laptop Studio 2 | Monitors | Docks | Cables | Adapters |
Surface Go 4 | Monitors | Docks | ||
Surface Laptop Go 3 | Monitors | Docks | ||
Surface Pro 9 | Monitors | Docks | Cables | Adapters |
Surface Pro 9 with 5G | Monitors | Docks | Cables | Adapters |
Surface Thunderbolt 4 Dock | Monitors | Cables | Adapters |
Surface Laptop (7th Edition)
Tested monitors for Surface Laptop (7th Edition)
Monitor | Designed for Surface (3rd party) |
USB-C | DisplayPort | HDMI |
---|---|---|---|---|
ViewSonic VG245 | ✓ | ✓ | ✓ | ✓ |
ViewSonic VG275 | ✓ | ✓ | ✓ | ✓ |
ViewSonic VP275-4K | ✓ | ✓ | ✓ | ✓ |
Asus PA247CV | ✓ | ✓ | ✓ | |
Asus PA278CV | ✓ | ✓ | ✓ | |
Asus ROG Strix XG27UQ | ✓ | ✓ | ✓ | |
Asus VG279QM | ✓ | ✓ | ||
BenQ PD3220U | ✓ | ✓ | ||
Dell E2424HS | ✓ | ✓ | ||
Dell P2721Q | ✓ | ✓ | ✓ | |
Dell P2723QE | ✓ | ✓ | ✓ | |
Dell U2720Q | ✓ | ✓ | ✓ | |
Dell U2722DE | ✓ | ✓ | ✓ | |
Dell U2724DE | ✓ | ✓ | ✓ | |
Dell U3219Q | ✓ | ✓ | ✓ | |
Dell U3423WE | ✓ | ✓ | ✓ | |
HP X24iH | ✓ | ✓ | ||
LG 27BP85UN-W | ✓ | ✓ | ✓ | |
LG 27UL850-W | ✓ | ✓ | ||
Samsung F24T454GYN | ✓ | ✓ | ✓ | |
Samsung LF32TU87 | ✓ | ✓ | ✓ | |
Samsung S34C650VA | ✓ | ✓ | ✓ | |
ViewSonic VA2447-MH | ✓ |
Tested docks for Surface Laptop (7th Edition)
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ||||
Surface Dock 2 | ✓ | |||
Brydge Stone Pro TB4 Dock | ✓ | |||
Kensington SD4845P Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Caldigit Thunderbolt 4 Element Hub | ✓ | |||
Dell WD19DC | ✓ | |||
Dell WD19S 180W Dock | ✓ | |||
HP Thunderbolt Dock 120 W - G2 6HP48AA#ABL | ✓ | |||
Plugable ULT-CDL | ✓ |
Tested cables for Surface Laptop (7th Edition)
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | USB4 to USB4 | Thunderbolt to Thunderbolt | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|---|---|---|---|
Cable Matters USB-C to USB-C 40 Gbps Cable (201504) | ✓ | ✓ | ✓ | |||
Cable Matters USB-C to DP Cable (201536) | ✓ | ✓ | ||||
Cable Matters USB-C to HDMI Cable (201562) | ✓ | ✓ | ||||
Belkin F2CD084bt0.5MBK | ✓ | |||||
Cable Matters 107032-BLK-0.8m | ✓ | |||||
CalDigit TBTCable | ✓ | |||||
Monoprice DP Cable | ✓ | |||||
Moshi USB-C to DP Cable (99MO084102) | ✓ |
Tested adapters for Surface Laptop (7th Edition)
Adapter | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|
Cable Matters USB-C to DP Adapter (201086) | ✓ | |
Club-3D USB-C to DP Adapter (CAC-1507) | ✓ | |
MSFT USB-C to DP Adapter | ✓ |
Surface Pro (11th Edition - Wi-Fi only) & Surface Pro (11th Edition – Wi-Fi + 5G)
This section includes test results for both Surface Pro (11th Edition Wi-Fi only) and Surface Pro (11th Edition – Wi-Fi + 5G).
Tested monitors for Surface Pro (11th Edition)
Monitor | Designed for Surface (3rd party) |
USB-C | DisplayPort | HDMI |
---|---|---|---|---|
ViewSonic VG245 | ✓ | ✓ | ✓ | ✓ |
ViewSonic VG275 | ✓ | ✓ | ✓ | ✓ |
ViewSonic VP275-4K | ✓ | ✓ | ✓ | ✓ |
Acer Predator X27 | ✓ | ✓ | ✓ | |
Asus PA278CV | ✓ | ✓ | ✓ | |
Asus PA27AC | ✓ | ✓ | ✓ | |
Asus ROG Strix XG27UQ | ✓ | ✓ | ✓ | |
Asus VG279QM | ✓ | ✓ | ||
BenQ PD3220U | ✓ | ✓ | ||
Dell E2424HS | ✓ | ✓ | ||
Dell E2424HS | ✓ | ✓ | ✓ | |
Dell P2720DC | ✓ | ✓ | ✓ | |
Dell P2721Q | ✓ | ✓ | ✓ | |
Dell P2723QE | ✓ | ✓ | ✓ | |
Dell U2720Q | ✓ | ✓ | ✓ | |
Dell U2722DE | ✓ | ✓ | ✓ | |
Dell U2724DE | ✓ | ✓ | ✓ | |
Dell U3219Q | ✓ | ✓ | ✓ | |
Dell U3421WE | ✓ | ✓ | ||
Dell U3423WE | ✓ | ✓ | ✓ | |
HP X24iH | ✓ | ✓ | ||
LG 27BP85UN-W | ✓ | ✓ | ✓ | |
LG 27GN950-B | ✓ | ✓ | ✓ | |
LG 27UL850-W | ✓ | ✓ | ||
Samsung F24T454GYN | ✓ | ✓ | ✓ | |
Samsung LF32TU87 | ✓ | ✓ | ✓ | |
Samsung S34C650VA | ✓ | ✓ | ✓ | |
ViewSonic VA2447-MH | ✓ |
Tested docks for Surface Pro (11th Edition)
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |||
Surface Dock 2 | ✓ | |||
Brydge Stone Pro TB4 Dock | ✓ | |||
Kensington SD4845P Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Caldigit Thunderbolt 4 Element Hub | ✓ | |||
Dell WD19DC | ✓ | |||
Dell WD19S 180W Dock | ✓ | |||
HP Thunderbolt Dock 120 W - G2 6HP48AA#ABL | ✓ | |||
Plugable ULT-CDL | ✓ |
Tested adapters for Surface Pro (11th Edition)
Adapter | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|
Cable Matters USB-C to DP Adapter (201086) | ✓ | |
Club-3D USB-C to DP Adapter (CAC-1507) | ✓ | |
MSFT USB-C to DP Adapter | ✓ |
Tested cables for Surface Pro (11th Edition)
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | USB4 to USB4 | Thunderbolt to Thunderbolt | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|---|---|---|---|
Cable Matters USB-C to USB-C 40 Gbps Cable (201504) | ✓ | ✓ | ✓ | |||
Cable Matters USB-C to DP Cable (201536) | ✓ | ✓ | ||||
Cable Matters USB-C to HDMI Cable (201562) | ✓ | ✓ | ||||
Belkin F2CD084bt0.5MBK | ✓ | |||||
Cable Matters 107032-BLK-0.8m | ✓ | |||||
Cal Digit TBTCable | ✓ | |||||
Club3D DP Cable | ✓ | |||||
Monoprice DP Cable | ✓ | |||||
Moshi USB-C to DP Cable (99MO084102) | ✓ |
Surface Pro 10
Tested monitors for Surface Pro 10
Monitor | Designed for Surface (3rd party) |
USB-C | DisplayPort | Thunderbolt | HDMI |
---|---|---|---|---|---|
ViewSonic VG245 | ✓ | ✓ | ✓ | ✓ | |
ViewSonic VG275 | ✓ | ✓ | ✓ | ✓ | |
ViewSonic VP275-4K | ✓ | ✓ | ✓ | ✓ | |
Acer SB271 | ✓ | ||||
Asus PA247CV | ✓ | ✓ | |||
Asus PA278CV | ✓ | ✓ | |||
Asus PA32UCX-PK | ✓ | ✓ | |||
Dell C2422HE | ✓ | ||||
Dell P2419Hc | ✓ | ✓ | ✓ | ||
Dell P2720DC | ✓ | ||||
Dell P2723QE | ✓ | ✓ | ✓ | ||
Dell U2722DE | ✓ | ✓ | ✓ | ||
Dell U3219Q | ✓ | ✓ | ✓ | ||
Dell U3421WE | ✓ | ✓ | ✓ | ||
Dell UP2720Q | ✓ | ✓ | ✓ | ||
HP OMEN 27i | ✓ | ✓ | |||
HP X24iH | ✓ | ||||
HP Z24n G3 FHD | ✓ | ✓ | |||
Lenovo C32q-20 | ✓ | ✓ | |||
Lenovo L27i-30 | ✓ | ||||
LG 27GN950-B | ✓ | ✓ | |||
Samsung LF32TU87 | ✓ | ✓ | ✓ | ✓ | |
Samsung S27B804PXN | ✓ | ✓ | ✓ | ||
Samsung LS34C654VANXGO | ✓ | ✓ | ✓ | ||
Viewsonic VA2447-MH | ✓ |
Tested docks for Surface Pro 10
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |||
Surface Dock 2 | ✓ | |||
Surface Dock 1 | ✓ | |||
Brydge Stone Pro TB4 Dock | ✓ | |||
Kensington SD4845P Thunderbolt 4 Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Dell Dock WD19DC USB-C | ✓ | |||
Dell WD19S 180W Dock | ✓ | |||
Dell UD22 USB-C Dock | ✓ | |||
Dell WD22TB4 Dock | ✓ | ✓ | ||
Plugable TBT4 UDZ | ✓ |
Tested cables for Surface Pro 10
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | USB4 to USB4 | Thunderbolt to Thunderbolt | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|---|---|---|---|
Cable Matters USB-C to USB-C 40 Gbps Cable (201504) | ✓ | ✓ | ||||
Cable Matters USB-C to DisplayPort Cable (201536) | ✓ | ✓ | ||||
Cable Matters USB-C to HDMI Cable (201562) | ✓ | ✓ |
Surface Pro 10 with 5G
Tested monitors for Surface Pro 10 with 5G
Monitor | Designed for Surface (3rd party) |
USB-C | DisplayPort | HDMI |
---|---|---|---|---|
ViewSonic VG245 | ✓ | ✓ | ✓ | |
ViewSonic VG275 | ✓ | ✓ | ✓ | |
ViewSonic VP275-4K | ✓ | ✓ | ✓ | ✓ |
Viewsonic VA2447-MH | ✓ | ✓ | ||
Acer 272 EBI | ✓ | ✓ | ||
Acer CB273U | ✓ | ✓ | ✓ | |
Acer Predator X27U | ✓ | ✓ | ||
Asus PA247CV | ✓ | ✓ | ✓ | |
Asus PA278CV | ✓ | ✓ | ✓ | |
ASUS PA32UCX-PK | ✓ | ✓ | ✓ | |
Dell C2422HE | ✓ | ✓ | ✓ | |
Dell E2424HS | ✓ | ✓ | ||
Dell P2425HE | ✓ | ✓ | ||
Dell P2720DC | ✓ | ✓ | ||
Dell P2723QE | ✓ | ✓ | ✓ | |
Dell P3223DE | ✓ | ✓ | ✓ | |
Dell S2722DC | ✓ | ✓ | ✓ | |
Dell U2722DE | ✓ | ✓ | ✓ | |
Dell U2724D | ✓ | ✓ | ✓ | |
Dell U2724DE | ✓ | ✓ | ✓ | |
Dell U3219Q | ✓ | ✓ | ✓ | |
Dell U3224KB | ✓ | ✓ | ✓ | |
Dell U3421WE | ✓ | ✓ | ✓ | |
Dell U3423WE | ✓ | ✓ | ✓ | |
Dell UP2720Q | ✓ | ✓ | ||
HP Z24n G3 FHD | ✓ | ✓ | ||
Lenovo P27U-20 | ✓ | ✓ | ✓ | |
LG 27BN85UN-B | ✓ | ✓ | ✓ | |
LG 27GP95U-B | ✓ | ✓ | ✓ | |
LG 34GN850-B | ✓ | ✓ | ||
Samsung F24T454GYN | ✓ | ✓ | ||
Samsung F32TU870VC | ✓ | ✓ | ✓ | |
Samsung S27B800PXC | ✓ | ✓ | ✓ | |
Samsung S34C650VA | ✓ | ✓ | ||
Samsung SD60(S27D600EAU) | ✓ | ✓ | ✓ | |
Samsung SD60UD(S27D600UAU) | ✓ | ✓ | ✓ | |
Samsung SD70D(S27D700EAU) | ✓ | ✓ | ✓ | |
Samsung SD80D(S27D800EAU) | ✓ | ✓ | ✓ | |
Samsung SD80UD(S27D800UAU) | ✓ | ✓ | ✓ |
Tested docks for Surface Pro 10 with 5G
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |||
Surface Dock 2 | ✓ | |||
Brydge Stone Pro TB4 Dock | ✓ | |||
Kensington SD4845P Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Dell Dock WD19DC USB-C | ✓ | |||
Dell UD22 USB-C Dock | ✓ | |||
Dell WD19S 180W Dock | ✓ | |||
Dell WD22TB4 Dock | ✓ | ✓ | ||
Plugable TBT4-UDZ | ✓ | ✓ |
Tested cables for Surface Pro 10 with 5G
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | USB4 to USB4 | Thunderbolt to Thunderbolt | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|---|---|---|---|
Cable Matters USB4 40 Gbps Cable (201504) | ✓ | ✓ | ✓ | |||
Cable Matters USB4 Gen 2 20Gbps Cable | ✓ | ✓ | ||||
Cable Matters USB-C to HDMI Cable (201562) | ✓ | ✓ | ||||
Cable Matters USB-C to DP Cable (201536) | ✓ | ✓ | ||||
BlueRigger HDMI Cable | ✓ | |||||
Monoprice DP Cable (42994) - (DP2.0) | ✓ | |||||
StartTech USB C to DP 1.4 Cable (CDP2DP141MBD) | ✓ |
Surface Laptop 6
Tested monitors for Surface Laptop 6
Monitor | Designed for Surface (3rd party) |
USB-C | DisplayPort | Thunderbolt | HDMI |
---|---|---|---|---|---|
ViewSonic VG245 | ✓ | ✓ | ✓ | ✓ | |
ViewSonic VG275 | ✓ | ✓ | ✓ | ✓ | |
ViewSonic VP275-4K | ✓ | ✓ | ✓ | ✓ | |
Acer SB220Q | ✓ | ||||
Asus VG279QM | ✓ | ✓ | |||
Dell C2422HE | ✓ | ||||
Dell P2419Hc | ✓ | ✓ | ✓ | ||
Dell P2720DC | ✓ | ||||
Dell P2721Q | ✓ | ||||
Dell U2720Q | ✓ | ||||
Dell U3219Q | ✓ | ✓ | ✓ | ||
Dell U3421WE | ✓ | ✓ | ✓ | ||
HP OMEN 27i | ✓ | ✓ | |||
HP X24iH | ✓ | ||||
Lenovo C32q-20 | ✓ | ✓ | |||
Lenovo L27i-30 | ✓ | ||||
LG 27GN950-B | ✓ | ✓ | |||
LG 34GN850-B | ✓ | ||||
Samsung LF32TU87 | ✓ | ✓ | ✓ | ✓ | |
Samsung LS34C654VANXGO | ✓ | ✓ | ✓ | ||
ViewSonic VA2447-MH | ✓ |
Tested docks for Surface Laptop 6
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |||
Surface Dock 2 | ✓ | |||
Surface Dock 1 | ✓ | |||
Brydge Stone Pro TB4 Dock | ✓ | |||
Kensington SD4845P Thunderbolt 4 Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Dell Dock WD19DC USB-C | ✓ | |||
Dell WD19S 180W Dock | ✓ | |||
Dell UD22 USB-C Dock | ✓ | |||
Dell WD22TB4 Dock | ✓ | ✓ | ||
Plugable TBT4 UDZ | ✓ |
Tested cables for Surface Laptop 6
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | USB4 to USB4 | Thunderbolt to Thunderbolt | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|---|---|---|---|
Cable Matters USB-C to USB-C 40 Gbps Cable (201504) | ✓ | ✓ | ✓ | |||
Cable Matters USB-C to DisplayPort Cable (201536) | ✓ | ✓ | ||||
Cable Matters USB-C to HDMI Cable (201562) | ✓ | ✓ |
Surface Laptop Studio 2
Tested monitors for Surface Laptop Studio 2
Monitor | Designed for Surface (3rd party) |
USB-C | DisplayPort | Thunderbolt | HDMI |
---|---|---|---|---|---|
ViewSonic VG245 | ✓ | ✓ | ✓ | ✓ | |
ViewSonic VG275 | ✓ | ✓ | ✓ | ✓ | |
ViewSonic VP275-4K | ✓ | ✓ | ✓ | ✓ | |
Dell C2422HE | ✓ | ||||
Dell P2419Hc | ✓ | ✓ | ✓ | ||
Dell P2720DC | ✓ | ||||
Dell P2721Q | ✓ | ||||
Dell U2720Q | ✓ | ||||
Dell U3219Q | ✓ | ✓ | ✓ | ||
Dell U3421WE | ✓ | ✓ | ✓ | ||
Dell U3818DW | ✓ | ✓ | ✓ | ||
Dell UP2716D | ✓ | ✓ | |||
Samsung LF32TU87 | ✓ | ✓ | ✓ | ✓ | |
Acer Predator X27 | ✓ | ||||
Asus VG279QM | ✓ | ||||
Dell U2717D | ✓ | ✓ | |||
HP X24iH | ✓ |
Tested docks for Surface Laptop Studio 2
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |||
Surface Dock 2 | ✓ | |||
Surface Dock 1 (slow charging is possible) | ✓ | |||
Kensington SD4845P Thunderbolt 4 Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Plugable TBT4 UDZ | ✓ | |||
Dell WD22TB4 | ✓ | |||
Dell WD19TB | ✓ | |||
Dell U22 | ✓ | |||
Dell WD19S | ✓ | |||
Plugable ULT CDL |
Tested cables for Surface Laptop Studio 2
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | USB4 to USB4 | Thunderbolt to Thunderbolt | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|---|---|---|---|
Cable Matters USB4 40 Gbps Cable 3.3 ft (201504-BLK-1m) | ✓ | ✓ | ||||
Cable Matters USB-C to DisplayPort 1.4 Cable - six Feet (201536-BLK-6) | ✓ | ✓ | ||||
Moshi USB-C to DisplayPort Cable (99MO084102) | ✓ | ✓ | ||||
Cable Matters USB-C to 8K HDMI Cable - 6 ft / 1.8 m (201562-BLK-6) | ✓ | ✓ | ||||
StarTech.com 0.8m/2.7ft Thunderbolt 3 to Thunderbolt 3 Cable (TBLT34MM80CM) | ✓ | |||||
Plugable Thunderbolt 3 Cable 40 Gbps Supports 100 W (TBT3-40G80CM) | ✓ |
Tested adapters for Surface Laptop Studio 2
Adapter | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|
Microsoft USB-C to DisplayPort Adapter | ✓ | |
Cable Matters USB-C to DisplayPort Adapter (201086) | ✓ | |
Club-3D USB-C to DisplayPort Adapter (CAC-1507) | ✓ | |
Microsoft USB-C to HDMI Adapter (1857) | ✓ |
Surface Go 4
Tested monitors for Surface Go 4
Monitor | HDMI | DisplayPort | USB-C | VGA | USB 3.0 |
---|---|---|---|---|---|
Dell U2719D | ✓ | ✓ | ✓ | ||
Dell P2419H | ✓ | ✓ | ✓ | ||
Dell U2720Q | ✓ | ✓ | ✓ | ||
HP X24iH | ✓ | ✓ | |||
LG 27GN950-B | ✓ | ✓ |
Tested docks for Surface Go 4
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | HDMI | DisplayPort | Surface Connect |
---|---|---|---|---|---|---|
Surface Thunderbolt 4 Dock (supports one external monitor for Surface Go 4) | ✓ | |||||
Surface Dock 2 | ✓ | |||||
Surface Dock 1 | ✓ | |||||
Kensington SD4845P Thunderbolt 4 Dock | ✓ | ✓ | ||||
Targus DOCK430USZ | ✓ | ✓ | ✓ | ✓ | ||
Dell WD19S 180W Dock | ✓ | ✓ | ✓ | |||
Plugable Docking Station (UD-ULTCDL) | ✓ | ✓ |
Surface Laptop Go 3
Tested monitors for Surface Laptop Go 3
Monitor | HDMI | DisplayPort | USB-C | VGA | USB 3.0 |
---|---|---|---|---|---|
Dell U2719D | ✓ | ✓ | ✓ | ||
Dell P2419H | ✓ | ✓ | ✓ | ||
Dell U2720Q | ✓ | ✓ | ✓ | ||
HP X24iH | ✓ | ✓ | |||
LG 27GN950-B | ✓ | ✓ | |||
Lenovo C32q-20 | ✓ | ✓ | |||
Lenovo L27i-30 | ✓ | ✓ |
Tested docks for Surface Laptop Go 3
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | HDMI | DisplayPort | Surface Connect |
---|---|---|---|---|---|---|
Surface Thunderbolt 4 Dock (supports one external monitor for Surface Laptop Go 3) | ✓ | |||||
Surface Dock 2 | ✓ | |||||
Surface Dock 1 | ✓ | |||||
Kensington SD4845P Thunderbolt 4 Dock | ✓ | ✓ | ||||
Targus DOCK430USZ | ✓ | ✓ | ✓ | ✓ | ||
Dell WD19S 180W Dock | ✓ | ✓ | ✓ | |||
Plugable Docking Station (UD-ULTCDL) | ✓ | ✓ |
Surface Pro 9 & Surface Pro 9 with 5G
Tested monitors for Surface Pro 9
Monitor | USB-C | DisplayPort | Thunderbolt | HDMI |
---|---|---|---|---|
ASUS PA247CV | ✓ | ✓ | ||
ASUS PA278CV | ✓ | ✓ | ||
Dell C2422HE | ✓ | |||
Dell P2720DC | ✓ | |||
Dell P2721Q | ✓ | |||
Dell U2720Q | ✓ | |||
Dell U3421WE | ✓ | ✓ | ||
LG 27UL850-W | ✓ | ✓ | ||
ASUS PA27A | ✓ | ✓ | ||
ASUS VG279QM | ✓ | |||
HP X24iH | ✓ | |||
LG 34GN850-B | ✓ | |||
BenQ PD3220U | ✓ | |||
ViewSonic VA2447-MH | ✓ |
Tested monitors for Surface Pro 9 with 5G
Monitor | USB-C | DisplayPort | HDMI |
---|---|---|---|
ASUS PA247CV | ✓ | ✓ | |
Dell C2422HE | ✓ | ✓ | |
Dell P2720DC | ✓ | ✓ | |
Dell P2721Q | ✓ | ✓ | |
Dell U2720Q | ✓ | ✓ | |
Dell U3421WE | ✓ | ✓ | |
LG 27UL850-W | ✓ | ✓ | |
ASUS PA27A | ✓ | ||
ASUS VG279QM | ✓ | ||
BenQ PD3220U | ✓ | ||
HP X24iH | ✓ | ✓ | |
ViewSonic VA2447-MH | ✓ |
Tested docks for Surface Pro 9
Dock | Designed for Surface (3rd party) |
Thunderbolt | USB-C | Surface Connect |
---|---|---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |||
Surface Dock 2 | ✓ | |||
Surface Dock 1 (slow charging is possible) | ✓ | |||
Kensington SD4845P Thunderbolt 4 Dock | ✓ | ✓ | ||
Kensington SD5750T Thunderbolt 4 Dock | ✓ | ✓ | ||
Plugable TBT4 UDZ | ✓ | |||
Dell WD22TB4 | ✓ | |||
Dell WD19TB | ✓ | |||
Dell U22 | ✓ | |||
Dell WD19S | ✓ | |||
Plugable ULT CDL | ✓ |
Tested docks for Surface Pro 9 with 5G
Dock | USB-C | Surface Connect |
---|---|---|
Surface Thunderbolt 4 Dock | ✓ | |
Surface Dock 1 | ✓ | |
Surface Dock 2 | ✓ | |
Dell WD19DC | ✓ | |
Plugable ULT-CDL | ✓ |
Tested cables for Surface Pro 9
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | Thunderbolt to Thunderbolt | DisplayPort | USB-C to DisplayPort | HDMI to HDMI |
---|---|---|---|---|---|---|
Moshi USB-C to DisplayPort Cable (99MO084102) | ✓ | ✓ | ||||
j5Create USB-C Cable | ✓ | |||||
Cable Matters 107032-BLK-0.8m | ✓ | |||||
SIIG CB-TB0011-S1 | ✓ | |||||
Cable Matters DisplayPort Cable | ✓ | |||||
Club 3D DisplayPort Cable | ✓ | |||||
Monoprice DisplayPort Cable | ✓ | |||||
BlueRigger HDMI Cable | ✓ |
Tested cables for Surface Pro 9 with 5G
Cable | Designed for Surface (3rd party) |
USB-C to USB-C | DisplayPort to DisplayPort | USB-C to DisplayPort | HDMI to HDMI |
---|---|---|---|---|---|
Moshi USB-C to DisplayPort Cable (99MO084102) | ✓ | ✓ | |||
j5Create USB-C Cable | ✓ | ||||
Cable Matters DisplayPort Cable | ✓ | ||||
Club 3D DisplayPort Cable | ✓ | ||||
Monoprice DisplayPort Cable | ✓ | ||||
BlueRigger HDMI Cable | ✓ |
Tested adapters for Surface Pro 9 & Surface Pro 9 with 5G
Adapter | USB-C to DisplayPort | USB-C to HDMI |
---|---|---|
Microsoft USB-C to DisplayPort Adapter | ✓ | |
Cable Matters USB-C to DisplayPort Adapter (201086) | ✓ | |
Club-3D USB-C to DisplayPort Adapter (CAC-1507) | ✓ | |
Microsoft USB-C to HDMI Adapter (1857) | ✓ |
Surface Thunderbolt 4 Dock
Surface Thunderbolt 4 Dock is tested extensively with popular in-market peripherals to bring you the best docking experience. For host device compatibility with Surface Thunderbolt 4 Dock, refer to What's new in Surface Thunderbolt 4 Dock.
Tested monitors for Surface Thunderbolt 4 Dock
Note
We designed Surface Thunderbolt 4 Dock as the optimal dock for Surface devices with USB4/Thunderbolt 4 support. The Thunderbolt 4 connection on a host device supports two 4K external displays at up to 60 Hz (when supported by display).
For devices without USB4/Thunderbolt 4 support, the USB-C connection supports one 4-K external display at up to 60 Hz (when supported by display). For more information on which Surface devices have USB4/Thunderbolt 4 support, see What's new in Surface Thunderbolt 4 Dock.
Monitor | Thunderbolt | USB-C | DisplayPort | HDMI |
---|---|---|---|---|
AOC-U27N3C | ✓ | |||
Apple-Pro Display XDR 32' | ✓ | |||
BenQ-PD3220U | ✓ | ✓ | ✓ | |
BenQ-PD2725U | ✓ | ✓ | ✓ | |
DELL-U4021QW | ✓ | |||
Dell-UP3221Q | ✓ | ✓ | ||
LG-32UL950W | ✓ | |||
LG-34WK95UW | ✓ | ✓ | ||
LG-34WK95U | ✓ | ✓ | ||
LG-27MD5KL | ✓ | |||
LG -UltraFine 24MD4KL | ✓ | |||
SAMSUNG-F32TU870VC | ✓ | ✓ | ✓ | ✓ |
Acer-H277HU | ✓ | |||
Acer-XB323QK | ✓ | ✓ | ✓ | |
AOC-U27U2D | ✓ | ✓ | ✓ | |
ASUS-MX27U | ✓ | ✓ | ✓ | |
DELL-S2718D | ✓ | ✓ | ||
Dell-U2720QM | ✓ | |||
Dell-U2723QE | ✓ | ✓ | ✓ | |
Dell-U3223QE | ✓ | ✓ | ✓ | |
Dell-UP2720Q | ✓ | ✓ | ✓ | |
HP-U28 HDR | ✓ | |||
HP-Z27k G3 | ✓ | ✓ | ✓ | |
HP-Z32 UHD | ✓ | ✓ | ✓ | |
Lenovo-P27h20 | ✓ | ✓ | ||
Lenovo-ThinkVision X1A | ✓ | |||
Lenovo-ThinkVision-P44w 10 | ✓ | |||
LG-27UL850 | ✓ | ✓ | ✓ | |
LG-27UP850 | ✓ | |||
LG-38WK95C | ✓ | |||
LG-43UN700 | ✓ | |||
PHILIPS-PHL 499P9H1193 | ✓ | ✓ | ||
SHARP-60MY5100A Smart TV | ✓ | |||
SHARP-TV | ✓ | |||
ViewSonic-VP2780 | ✓ | ✓ |
Tested adapters for Surface Thunderbolt 4 Dock
Adapter | Designed for Surface (3rd party) |
