Turnitin
Last updated by the developer on: September 2, 2024
General information
Information provided by Turnitin to Microsoft:
Information | Response |
---|---|
App name | Turnitin |
ID | WA200007394 |
Office 365 clients supported | Microsoft Teams |
Partner company name | Turnitin |
Company's website | https://www.turnitin.com |
App's Terms of Use | https://guides.turnitin.com/hc/en-us/articles/2902509347790... |
Core functionality of the app | Experience the power of Turnitin Feedback Studio, the most comprehensive academic integrity, feedback, and grading solution, now available directly within Microsoft Teams. With this integration, users gain access to Turnitin’s best-in-class similarity checking and a suite of intuitive, time-saving formative feedback and grading tools that help students cultivate writing excellence, build critical thinking skills, and drive career readiness. |
Company headquarter location | United States of America |
App info page | https://guides.turnitin.com/hc/en-us/sections/2296133990734... |
What is the hosting environment or service model used to run your app? | Iaas |
Which hosting cloud providers does the app use? | Aws |
Customer support contact. | [email protected] |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Turnitin about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | https://guides.turnitin.com/hc/en-us/articles/27377195682317-Turnitin-Services-Privacy-Policy#h_01HZS82DST34HDBQ4GJ7366KHG |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
What data is stored in your databases? | https://guides.turnitin.com/hc/en-us/articles/27377195682317-Turnitin-Services-Privacy-Policy#h_01HZS82DSTQ39HG8G5HHXSMSYB |
If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United States of America, Germany, Australia |
Do you have an established data rentention and disposal process? | Yes |
How long is data retained after account termination? | More than 90days |
Do you have an established data access management process? | Yes |
Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | Yes |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
Do you carry out patch management activities according to your patching policy SLAs? | Yes |
Does your enviroment have any unsupported operating systems or software? | Yes |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
Do you have event logging set up on all system components supporting your app? | Yes |
Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
Do you have a formal information security risk management process established? | Yes |
Do you have a formal security incident response process documented and established? | Yes |
Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
Does the app comply with Service Organization Controls (SOC 1)? | N/A |
Does the app comply with Service Organization Controls (SOC 2)? | Yes |
Which SOC 2 certification did you achieve? | type2 |
Most recent SOC2 certification date | 2023-09-30 |
Does the app comply with Service Organization Controls (SOC 3)? | No |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | Yes |
Is the app International Organization for Standardization (ISO 27001) certified? | No |
Does the app comply with International Organization for Standardization (ISO 27018)? | No |
Does the app comply with International Organization for Standardization (ISO 27017)? | No |
Does the app comply with International Organization for Standardization (ISO 27002)? | No |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | Yes |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | Yes |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | N/A |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | No |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | Yes |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | Yes |
Is consent obtained from a parent or legal guardian? | No |
Does the app have capabilities to delete an individual's personal data upon request? | Yes |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
Does the app provide individuals the ability to correct or update their personal data? | Yes |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | No |
Does your app support Continuous Access Evaluation (CAE) | No |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Channel.ReadBasic.All delegated For accessing details about the channel to the tab is installed on, further limiting access to the app depending on the channel type. 57c04e81-a793-4328-be71-88819b5c53be ChannelMember.Read.All application Required for syncing the students on a team to allow for submission on behalf of students or the grading of non-submitting students. 57c04e81-a793-4328-be71-88819b5c53be ChannelMember.Read.All delegated Required for syncing the students on a team to allow for submission on behalf of students or the grading of non-submitting students. 57c04e81-a793-4328-be71-88819b5c53be EduAssignments.ReadWrite delegated Required for creating and updating assignments in teams to sync grades to. 57c04e81-a793-4328-be71-88819b5c53be EduAssignments.ReadWrite.All application Required for creating and updating assignments in teams to sync grades to. 57c04e81-a793-4328-be71-88819b5c53be EduRoster.Read.All application Required for syncing the students on a team to allow for submission on behalf of students or the grading of non-submitting students. 57c04e81-a793-4328-be71-88819b5c53be EduRoster.ReadBasic delegated Required for syncing the students on a team to allow for submission on behalf of students or the grading of non-submitting students. 57c04e81-a793-4328-be71-88819b5c53be GroupMember.Read.All delegated Required for accessing school and organisational information of the user. 57c04e81-a793-4328-be71-88819b5c53be TeamsTab.Read.All application Required to verify that the app is actually installed in a team channel to help limit access to class creation. 57c04e81-a793-4328-be71-88819b5c53be TeamsTab.Read.All delegated Required to verify that the app is actually installed in a team channel to help limit access to class creation. 57c04e81-a793-4328-be71-88819b5c53be User.Read delegated Required to access a user's details for associating grades and submission with that user as they interact with the app. 57c04e81-a793-4328-be71-88819b5c53be openid delegated Signs users in. 57c04e81-a793-4328-be71-88819b5c53be
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!