Callbix
Last updated by the developer on: September 5, 2024
General information
Information provided by HQuadro to Microsoft:
Information | Response |
---|---|
App name | Callbix |
ID | WA200005814 |
Office 365 clients supported | Microsoft Teams |
Partner company name | HQuadro |
Company's website | https://www.hquadro.it |
App's Terms of Use | https://www.callbix.it/tc |
Core functionality of the app | Migliora l'efficienza e la produttività del tuo ambiente di lavoro per non perdere opportunità |
Company headquarter location | Italy |
App info page | https://www.callbix.it |
What is the hosting environment or service model used to run your app? | Iaas |
Which hosting cloud providers does the app use? | Azure |
Customer support contact. | [email protected] |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by HQuadro about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | Name, Surname, email, phone number |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
What data is stored in your databases? | Name, Surname, email, phone number |
If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | Belgium |
Do you have an established data rentention and disposal process? | Yes |
How long is data retained after account termination? | Less than 30days |
Do you have an established data access management process? | Yes |
Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | No |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware, ApplicationControls |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
Do you carry out patch management activities according to your patching policy SLAs? | Yes |
Does your enviroment have any unsupported operating systems or software? | No |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
Do you have event logging set up on all system components supporting your app? | Yes |
Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
Do you have a formal information security risk management process established? | No |
Do you have a formal security incident response process documented and established? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
Does the app comply with Service Organization Controls (SOC 1)? | N/A |
Does the app comply with Service Organization Controls (SOC 2)? | No |
Does the app comply with Service Organization Controls (SOC 3)? | No |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | N/A |
Is the app International Organization for Standardization (ISO 27001) certified? | No |
Does the app comply with International Organization for Standardization (ISO 27018)? | No |
Does the app comply with International Organization for Standardization (ISO 27017)? | No |
Does the app comply with International Organization for Standardization (ISO 27002)? | No |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | N/A |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
Privacy Policy URL | https://www.callbix.it/privacy-policy-2 |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
Does the app have capabilities to delete an individual's personal data upon request? | N/A |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | N/A |
Does the app provide individuals the ability to correct or update their personal data? | N/A |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | N/A |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | No |
Does your app support Continuous Access Evaluation (CAE) | N/A |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Bookings.Manage.All delegated Consente a un'app di leggere, scrivere e gestire appuntamenti, business, clienti, servizi e personale di Bookings per conto dell'utente connesso. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Bookings.ReadWrite.All delegated Consente a un'app di leggere e scrivere appuntamenti, business, clienti, servizi e personale di Bookings per conto dell'utente connesso. Non consente la creazione, l'eliminazione o la pubblicazione di business di Bookings. 8c172256-65a1-4e28-bbbb-5893ff9efa3d BookingsAppointment.ReadWrite.All delegated Consente a un'app di leggere e scrivere appuntamenti e clienti di Bookings e permette inoltre di leggere le informazioni su business, servizi e personale per conto dell'utente connesso. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Calendars.ReadWrite delegated Consente all'app di creare, leggere, aggiornare ed eliminare eventi nei calendari di un utente. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Calendars.ReadWrite.Shared delegated Consente all'app di creare, leggere, aggiornare ed eliminare gli eventi in tutti i calendari dell'organizzazione a cui l'utente è autorizzato ad accedere. Include i calendari delegati e condivisi. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Channel.ReadBasic.All delegated Read channel names and channel descriptions, on behalf of the signed-in user. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Files.Read.All delegated Consente all'app di leggere tutti i file a cui l'utente connesso è autorizzato ad accedere. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Files.ReadWrite.All delegated Consente all'app di leggere, creare, aggiornare ed eliminare tutti i file a cui l'utente connesso è autorizzato ad accedere. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Files.ReadWrite.AppFolder delegated (Anteprima) Consente all'app di leggere, creare, aggiornare ed eliminare i file nella cartella dell'applicazione. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Sites.Read.All delegated Consente all'applicazione di leggere documenti ed elencare elementi in tutte le raccolte siti per conto dell'utente connesso. 8c172256-65a1-4e28-bbbb-5893ff9efa3d Team.ReadBasic.All delegated Read the names and descriptions of teams, on behalf of the signed-in user. 8c172256-65a1-4e28-bbbb-5893ff9efa3d User.Read delegated Accedi e leggi il profilo di un altro utente 8c172256-65a1-4e28-bbbb-5893ff9efa3d delegated Consente all'app di leggere l'indirizzo di posta elettronica primario degli utenti. 8c172256-65a1-4e28-bbbb-5893ff9efa3d offline_access delegated Consente all'app di visualizzare e aggiornare i dati a cui è autorizzata ad accedere, anche se gli utenti non stanno attualmente usando l'app. Non concede all'app alcuna autorizzazione aggiuntiva. 8c172256-65a1-4e28-bbbb-5893ff9efa3d openid delegated Consente agli utenti di accedere all'app con l'account aziendale o dell'istituto di istruzione e consente all'app di visualizzare le informazioni di base sul profilo dell'utente. 8c172256-65a1-4e28-bbbb-5893ff9efa3d profile delegated Consente all'app di visualizzare il profilo di base degli utenti, ovvero nome, fotografia e nome utente. 8c172256-65a1-4e28-bbbb-5893ff9efa3d
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!