Guul
Last updated by the developer on: April 13, 2023
General information
Information provided by Guul Games OÜ to Microsoft:
Information | Response |
---|---|
App name | Guul |
ID | WA200005886 |
Office 365 clients supported | Microsoft Teams |
Partner company name | Guul Games OÜ |
Company's website | https://guul.games |
App's Terms of Use | https://guul.games/terms-and-conditions |
Core functionality of the app | Boost team building, collaboration, and employee engagement with interactive online games. |
Company headquarter location | Estonia |
App info page | https://help.guul.games |
What is the hosting environment or service model used to run your app? | Paas |
Which hosting cloud providers does the app use? | Azure |
Customer support contact. | [email protected] |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Guul Games OÜ about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | User Profile Data, User Email Data, Microsoft Teams App Channel information, App Usage Statistics. |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
What data is stored in your databases? | User Profile Data, User Email Data, Microsoft Teams App Channel information, App Usage Statistics. |
If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | Netherlands (the) |
Do you have an established data rentention and disposal process? | No |
How long is data retained after account termination? | Not retained |
Do you have an established data access management process? | Yes |
Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | Yes |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | No |
Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | No |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | No |
Do you carry out patch management activities according to your patching policy SLAs? | No |
Does your enviroment have any unsupported operating systems or software? | No |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | No |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | No |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | N/A |
Do you have event logging set up on all system components supporting your app? | No |
When a security event is detected are alerts automatically sent to an employee for triage? | No |
Do you have a formal information security risk management process established? | No |
Do you have a formal security incident response process documented and established? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
Does the app comply with Service Organization Controls (SOC 1)? | N/A |
Does the app comply with Service Organization Controls (SOC 2)? | No |
Does the app comply with Service Organization Controls (SOC 3)? | No |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | N/A |
Is the app International Organization for Standardization (ISO 27001) certified? | No |
Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
Does the app comply with International Organization for Standardization (ISO 27017)? | No |
Does the app comply with International Organization for Standardization (ISO 27002)? | No |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | No |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | N/A |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
Privacy Policy URL | https://guul.games/privacy-policy |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | Yes |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
Does the app have capabilities to delete an individual's personal data upon request? | Yes |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
Does the app provide individuals the ability to correct or update their personal data? | Yes |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | No |
Does your app support Continuous Access Evaluation (CAE) | No |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID AppCatalog.Read.All delegated To find our app's Teams App Installation ID 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 ChatMessage.Send delegated To send game invitation messages as a user. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 Directory.Read.All delegated To check which users are Global or Teams Administrators. These users are assigned admin roles in Guul. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 Group.Read.All delegated To schedule certain games, we ask users to pick a team and a channel. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 TeamsAppInstallation.ReadWriteForTeam delegated whenever users decides to schedule a game in a channel, we proactively install our app into selected teams. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 TeamsAppInstallation.ReadWriteForUser delegated whenever a user clicks a play button in a scheduled message, we proactively install our app into user's personal scope and send adaptive card of the game. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 User.Read delegated to sign in and read user profile 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 User.Read.All delegated To let the user pick a person during game invitations in a tab app. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 delegated To read emails of signed in users. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 offline_access delegated To maintain access to signed in users data. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 openid delegated to sing users into our app. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05 profile delegated to read users' profile data. 45aa8c51-6cb6-48eb-a20a-81ea62f03f05
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!