Conclude
Last updated by the developer on: August 27, 2024
General information
Information provided by Conclude AS to Microsoft:
Information | Response |
---|---|
App name | Conclude |
ID | WA200007373 |
Office 365 clients supported | Microsoft Teams |
Partner company name | Conclude AS |
Company's website | https://conclude.io |
App's Terms of Use | https://conclude.io/terms-of-service/ |
Core functionality of the app | Cross-team collaboration and ticketing for streamlined support |
Company headquarter location | Norway |
App info page | |
What is the hosting environment or service model used to run your app? | Paas |
Which hosting cloud providers does the app use? | GCP |
Customer support contact. | [email protected] |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by Conclude AS about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | User Profile Data, MS Teams channel and chat messages. |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
What data is stored in your databases? | User Profile Data, MS Teams channel and chat messages. |
If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United States of America |
Do you have an established data rentention and disposal process? | Yes |
How long is data retained after account termination? | Less than 60days |
Do you have an established data access management process? | Yes |
Do you transfer customer data or customer content to third parties or sub-processors? | Yes |
Do you have data sharing agreements in place with any third party service you share Microsoft customer data with? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | Yes |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
Do you carry out patch management activities according to your patching policy SLAs? | Yes |
Does your enviroment have any unsupported operating systems or software? | No |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | No |
Do you have event logging set up on all system components supporting your app? | Yes |
Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
When a security event is detected are alerts automatically sent to an employee for triage? | No |
Do you have a formal information security risk management process established? | Yes |
Do you have a formal security incident response process documented and established? | Yes |
Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | No |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | No |
Does the app comply with Service Organization Controls (SOC 1)? | No |
Does the app comply with Service Organization Controls (SOC 2)? | No |
Does the app comply with Service Organization Controls (SOC 3)? | No |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | N/A |
Is the app International Organization for Standardization (ISO 27001) certified? | No |
Does the app comply with International Organization for Standardization (ISO 27018)? | No |
Does the app comply with International Organization for Standardization (ISO 27017)? | No |
Does the app comply with International Organization for Standardization (ISO 27002)? | No |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | No |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
Privacy Policy URL | https://conclude.io/data-processor/ |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
Does the app have capabilities to delete an individual's personal data upon request? | Yes |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | No |
Does the app provide individuals the ability to correct or update their personal data? | N/A |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | No |
Does your app support Continuous Access Evaluation (CAE) | No |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID AppCatalog.Read.All delegated Allows Conclude to check if the application is installed in the app catalog. 532fe184-d09a-48fb-b26e-cc3ab6f8cece Channel.Create delegated Allows Conclude to create channels in selected Teams. To be fully replaced with RSC permissions in a future update. 532fe184-d09a-48fb-b26e-cc3ab6f8cece Channel.Create.Group rsc Allows Conclude to create new channels in a team. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChannelMember.ReadWrite.All delegated Allows Conclude to list the members of a channel and add new members 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChannelMessage.Read.All delegated Used to read channel messages. To be fully replaced with RSC permissions in a future update. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChannelMessage.Read.Group rsc Allows Conclude to read all channel messages in a team. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChannelSettings.ReadWrite.All delegated List channels and set topics for channels. To be fully replaced with RSC permissions in a future update. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChannelSettings.ReadWrite.Group rsc Allows Conclude list and modify channels in a team. 532fe184-d09a-48fb-b26e-cc3ab6f8cece Chat.Manage.Chat rsc Allows Conclude to add and remove members from a chat 532fe184-d09a-48fb-b26e-cc3ab6f8cece Chat.ReadWrite delegated Allows Conclude to create new DM's and group chats and read/edit messages. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChatMember.Read.Chat rsc Allows Conclude to add new members to an existing DM or group chat. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChatMessage.Read.Chat rsc Allows Conclude to read all messages in a chat. 532fe184-d09a-48fb-b26e-cc3ab6f8cece ChatSettings.ReadWrite.Chat rsc Allows Conclude to read and write settings for a chat (e.g. topics). 532fe184-d09a-48fb-b26e-cc3ab6f8cece Files.ReadWrite.All delegated Allows Conclude to upload a file on behalf of the signed in user and send an invitation to another user. 532fe184-d09a-48fb-b26e-cc3ab6f8cece Team.ReadBasic.All delegated Allows Conclude to get a list of joined Teams for the signed in user. 532fe184-d09a-48fb-b26e-cc3ab6f8cece TeamMember.Read.All delegated Allows Conclude to list all members of a team. To be removed and replaced with RSC permission. 532fe184-d09a-48fb-b26e-cc3ab6f8cece TeamMember.Read.Group rsc Allows Conclude to list all members in a team 532fe184-d09a-48fb-b26e-cc3ab6f8cece TeamsAppInstallation.ReadWriteSelfForTeam delegated Installing Conclude into a Chat makes it possible to subscribe for messages in that chat and post messages. 532fe184-d09a-48fb-b26e-cc3ab6f8cece User.Read delegated Allows Conclude to access the signed in users profile for identification purposes. 532fe184-d09a-48fb-b26e-cc3ab6f8cece User.ReadBasic.All delegated Allows Conclude to access basic information about all users. This includes name and profile picture. 532fe184-d09a-48fb-b26e-cc3ab6f8cece offline_access delegated Allows Conclude to keep the access token refreshed after successful authentication 532fe184-d09a-48fb-b26e-cc3ab6f8cece
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!