See device details in Intune
The Devices feature provides more details about the devices you manage, including their hardware and the apps installed.
This article shows you how to view all your devices, and their properties in the Microsoft Intune admin center.
View the device details
Sign in to the Microsoft Intune admin center.
Select Devices > All devices > select one of your listed devices to open its details:
- Overview shows the device name, and lists some key properties of the device, like whether it's a personal or corporate device, serial number, primary user, and more. You can perform the following actions on the device (depending on the device platform):
- Retire
- Wipe
- Delete
- Remote lock
- Sync
- Reset passcode
- Restart
- Fresh Start (Windows only)
- Autopilot reset (Windows only)
- Quick scan (Windows 10 only)
- Full scan (Windows 10 only)
- Update Windows Defender security intelligence
- BitLocker key rotation
- Rename device
- New Remote Assistance Session
- Use Properties to assign a device category you create, and change ownership of the device to a personal device, or a corporate device.
- Hardware includes many details about the device, like the device ID, operating system and version, storage space, and more details.
- Discovered apps lists all the apps that Intune found installed on the device, and the app versions. For more information, see Intune discovered apps.
- Device compliance lists all assigned compliance policies, and if the device is compliant or not compliant.
- Device configuration shows all device configuration policies assigned to the device, and if the policy succeeded or failed.
- App configuration
- Recovery keys shows available BitLocker keys found for the device
- Managed apps lists all the managed apps that Intune configured and has deployed to the device.
- Overview shows the device name, and lists some key properties of the device, like whether it's a personal or corporate device, serial number, primary user, and more. You can perform the following actions on the device (depending on the device platform):
Hardware device details
Depending on the carrier used by the devices, not all details might be collected.
Note
Hardware and Software inventory is refreshed in the Intune service every 7 days, starting from the date of enrolment.
Note
Hardware device details are currently not supported for Linux devices.
Detail | Description | Platform |
---|---|---|
Name | The name of the device. | Windows, macOS, iOS, Android |
Management name | An easily recognizable device name used only in the Intune admin center. Changing this name does not change the device name or the name in the Company Portal. For more information on how to change the device name, see Rename a device with Microsoft Intune. | Windows, macOS, iOS, Android NOTE: Management names won't automatically populate for Android Enterprise dedicated, fully managed, and corporate-owned with work profile devices that were enrolled before November 2021. However, the admin may still edit the management name. |
UDID | The device's Unique Device identifier. | macOS, iOS |
Intune Device ID | A GUID that uniquely identifies the device. | Windows, macOS, iOS, Android |
Serial number | The device's serial number from the manufacturer. | Windows, macOS, iOS, iPadOS, Android Intune doesn't display serial number for Android personally owned work profile devices running Android 12 and newer. |
Shared device | If Yes, the device is shared by more than one user. | Windows, iOS |
User approved enrollment | If Yes, then the device has user approved enrollment that lets admins manage certain security settings on the device. | Windows, iOS |
Operating system | The operating system used on the device. | Windows, macOS, iOS, Android |
Operating system version | The version of the operating system on the device. | Windows, iOS, iPadOS, Android |
Operating system language | The language set for the operating system on the device. | Windows, iOS, Android |
Build number | The operating system's build number. | Android |
Security patch level | The security patch level for the device. | Android |
Total storage space | The total storage space on the device (in gigabytes). | Windows, macOS, iOS |
Total physical memory | The total physical memory on the device (in gigabytes). | Windows |
Free storage space | The unused storage space on the device (in gigabytes). | Windows, iOS |
PowerPrecision+ Battery Health | State-of-Health rating as determined by Zebra (PowerPrecision+ batteries only). | Android |
PowerPrecision Battery Charge Cycles Consumed | Number of full charge cycles consumed as determined by Zebra (PowerPrecision batteries only). | Android |
Last Battery Check-in | Date of last check-in for battery last found in the device as determined by Zebra (PowerPrecision and PowerPrecision+ batteries only). | Android |
Battery Serial Number | Serial number of the battery pack last found in the device as determined by Zebra (PowerPrecision and PowerPrecision+ batteries only). | Android |
IMEI | The device's International Mobile Equipment Identity. | Windows, iOS/iPadOS, Android NOTE: Intune doesn't display IMEI for Android personally owned work profile devices running Android 12 and newer |
MEID | The device's mobile equipment identifier. | Windows, iOS/iPadOS, Android NOTE: Intune doesn't display MEID for Android personally owned work profile devices running Android 12 and newer |
Manufacturer | The manufacturer of the device. | Windows, macOS, iOS/iPadOS, Android |
Model | The model of the device. | Windows, macOS, iOS/iPadOS, Android |
Phone number | The phone number assigned to the device. | Windows, iOS/iPadOS, Android NOTE: Reporting for phone number isn't supported for Android Enterprise corporate-owned work profile devices. For Android Enterprise fully managed and dedicated devices, reporting for phone number is supported; however, certain SIM cards won't write the data and therefore the phone number isn't reported in such cases. |
Subscriber carrier | The device's wireless carrier. | Windows, iOS/iPadOS, Android NOTE: Reporting for subscriber carrier isn't supported for Android Enterprise corporate-owned work profile devices. For Android Enterprise fully managed and dedicated devices, reporting for subscriber carrier is supported; however, certain SIM cards don't write the data and therefore the subscriber carrier isn't reported in such cases. |
Cellular technology | The radio system used by the device. | Windows, iOS/iPadOS, Android |
Wi-Fi MAC | The device's Media Access Control address. | Windows, macOS, iOS/iPadOS, Android NOTE: As of October 2021, Intune doesn't display Wi-Fi MAC addresses for newly enrolled personally owned work profile devices and devices managed with device administrator running Android 9 and later. |
Ethernet MAC | The primary Ethernet MAC address for the device. For macOS devices with no ethernet, the device reports the Wi-Fi MAC address. | macOS |
ICCID | The Integrated Circuit Card Identifier, which is a SIM card's unique identification number. | Windows, iOS/iPadOS, Android BYOD, Android Enterprise Dedicated, Android Fully Managed Note:Reporting for ICCID isn't supported for Android Enterprise corporate-owned work profile devices. For Android Enterprise fully managed and dedicated devices, reporting for ICCID is supported; however, certain SIM cards won't write the data and therefore the ICCID isn't reported in such cases. |
EID | The eSIM identifier, which is a unique identifier for the embedded SIM (eSIM) for cellular devices that have an eSIM. | iOS/iPadOS |
Wi-Fi IPv4 address | The device's IPv4 address. | Windows, Android Enterprise fully managed, dedicated and corp-owned work profiles. NOTE: Any change to IPv4 or subnet ID may take up to 8 hours to reflect in Intune admin center from the time that network changes on device. |
Wi-Fi subnet ID | The device's subnet ID. | Android Enterprise fully managed, dedicated and corp-owned work profiles. NOTE: Any change to IPv4 or subnet ID may take up to 8 hours to reflect in Intune admin center from the time that network changes on device. |
Enrolled date | The date and time that the device was enrolled in Intune. | Windows, macOS, iOS/iPadOS, Android |
Last contact | The date and time that the device last connected to Intune. | Windows, macOS, iOS/iPadOS, Android |
Activation lock bypass code | The code that can be used to disable the activation lock. | iOS |
Microsoft Entra registered | If Yes, the device is registered with Azure Directory. | Windows, macOS, iOS/iPadOS, Android |
Intune registered | If Yes, the device is registered with Intune | Windows, macOS, iOS/iPadOS, Android |
Compliance | The device's compliance state. | Windows, macOS, iOS/iPadOS, Android |
EAS activated | If Yes, then the device is synchronized with an Exchange mailbox. | Windows, macOS, iOS/iPadOS, Android |
EAS activation ID | The device's Exchange ActiveSync identifier. | Windows, macOS, iOS/iPadOS, Android |
Supervised | If Yes, administrators have enhanced control over the device. | iOS/iPadOS |
Encrypted | If Yes, the data stored on the device is encrypted. | Windows, macOS, iOS/iPadOS, Android |
Product Name | The product name of the device, such as iPad 8. | iOS/iPadOS, macOS |
Battery level | Shows the battery level of the device, between 0 and 100, or defaults to null if the battery level can't be determined. | iOS/iPadOS |
Resident users | Shows the number of users currently on the shared iPad device, or defaults to null if the number of users can't be determined. | iOS/iPadOS |
Note
- For Windows 10 devices that are registered with Windows Autopilot service, Enrolled date displays the time when devices were registered with Autopilot instead of the time when they were enrolled.
- For Android Enterprise corporate-owned work profile devices, reporting for phone number is not supported. For Android Enterprise fully managed and dedicated devices, reporting for phone number is supported; however, certain SIM cards will not write the data and therefore the phone number won't get reported in those cases.
- For multi-SIM iOS/iPadOS devices, Intune has no control over which SIM data is assigned to the Service Subscription slots on the device for the ICCID, IMEI, MEID, and Phone number values. Intune only reports the first available values received from the device in the following order:
- CT Subscription Slot One
- CT Subscription Slot Two
- Top-level ICCID, IMEI, MEID, and Phone number properties (deprecated)
- CT Subscription Slot Two
- CT Subscription Slot One
Next steps
See what else you can do to manage your devices with Intune.