Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph.security
Represents the process of estimating statistics (items count, size, and number of locations) of an eDiscovery search.
Inherits from caseOperation.
Methods
None.
Properties
| Property | Type | Description |
|---|---|---|
| action | microsoft.graph.security.caseAction | The type of action the operation represents. Possible values are: contentExport, applyTags, convertToPdf, index, estimateStatistics, addToReviewSet, holdUpdate, unknownFutureValue, purgeData, exportReport, exportResult, holdPolicySync. Use the Prefer: include-unknown-enum-members request header to get the following values from this evolvable enum: purgeData, exportReport, exportResult, holdPolicySync. Inherited from caseOperation. |
| completedDateTime | DateTimeOffset | The date and time the operation was completed. Read-only. Inherited from caseOperation. |
| createdBy | identitySet | The user who created the operation. Read-only. Inherited from caseOperation. |
| createdDateTime | DateTimeOffset | The date and time the operation was started. Read-only. Inherited from caseOperation. |
| id | String | The ID for the operation. Read-only. Inherited from caseOperation. |
| indexedItemCount | Int64 | The estimated count of items for the search that matched the content query. |
| indexedItemsSize | Int64 | The estimated size of items for the search that matched the content query. |
| mailboxCount | Int32 | The number of mailboxes that had search hits. |
| percentProgress | Int32 | The progress of the operation. Read-only. Inherited from caseOperation. |
| reportFileMetadata | microsoft.graph.security.reportFileMetadata collection | Contains the properties for report file metadata, including downloadUrl, fileName, and size. |
| resultInfo | resultInfo | Contains success and failure-specific result information. Inherited from caseOperation. |
| siteCount | Int32 | The number of mailboxes that had search hits. |
| statisticsOptions | microsoft.graph.security.statisticsOptions | The options to generate statistics. Possible values are: includeRefiners, includeQueryStats, includeUnindexedStats, advancedIndexing, locationsWithoutHits, unknownFutureValue. |
| status | microsoft.graph.security.caseOperationStatus | The status of the case operation. Possible values are: notStarted, submissionFailed, running, succeeded, partiallySucceeded, failed, unknownFutureValue. Inherited from caseOperation. |
| unindexedItemCount | Int64 | The estimated count of unindexed items for the collection. |
| unindexedItemsSize | Int64 | The estimated size of unindexed items for the collection. |
statisticsOptions values
| Name | Description |
|---|---|
| includeRefiners | Refine with categories to include people, sensitive information types, item types, and errors. |
| includeQueryStats | Include query keywords report to assess the relevance of your search query. |
| includeUnindexedStats | Include partially indexed items. |
| advancedIndexing | Perform advanced indexing during search to reduce false matches. |
| locationsWithoutHits | Estimate unindexed items even in locations without hits. |
| unknownFutureValue | Evolvable enumeration sentinel value. Don't use. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| search | microsoft.graph.security.ediscoverySearch | eDiscovery search. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.ediscoveryEstimateOperation",
"action": "String",
"completedDateTime": "String (timestamp)",
"createdBy": {"@odata.type": "microsoft.graph.identitySet"},
"createdDateTime": "String (timestamp)",
"id": "String (identifier)",
"indexedItemCount": "Int64",
"indexedItemsSize": "Int64",
"mailboxCount": "Int32",
"percentProgress": "Int32",
"reportFileMetadata": [{"@odata.type": "microsoft.graph.reportFileMetadata"}],
"resultInfo": {"@odata.type": "microsoft.graph.resultInfo"},
"siteCount": "Int32",
"statisticsOptions": "String",
"status": "String",
"unindexedItemCount": "Int64",
"unindexedItemsSize": "Int64"
}