broadcastMeetingSettings resource type
Namespace: microsoft.graph
Represents settings related to a live event in Microsoft Teams.
Properties
Property | Type | Description |
---|---|---|
allowedAudience | broadcastMeetingAudience | Defines who can join the Teams live event. Possible values are listed in the following table. |
captions | broadcastMeetingCaptionSettings | Caption settings of a Teams live event. |
isRecordingEnabled | Boolean | Indicates whether recording is enabled for this Teams live event. Default value is false . |
isAttendeeReportEnabled | Boolean | Indicates whether attendee report is enabled for this Teams live event. Default value is false . |
isQuestionAndAnswerEnabled | Boolean | Indicates whether Q&A is enabled for this Teams live event. Default value is false . |
isVideoOnDemandEnabled | Boolean | Indicates whether video on demand is enabled for this Teams live event. Default value is false . |
broadcastMeetingAudience values
Value | Description |
---|---|
everyone | This Teams live event is open to anyone. This is the default value. |
organization | Everyone in your org can join this Teams live event. |
roleIsAttendee | Only the specified people can join this Teams live event. |
unknownFutureValue | Evolvable enumeration sentinel value. Don't use. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.broadcastMeetingSettings",
"allowedAudience": "everyone | organization | roleIsAttendee | unknownFutureValue",
"captions": {
"@odata.type": "microsoft.graph.broadcastMeetingCaptionSettings"
},
"isAttendeeReportEnabled": "Boolean",
"isQuestionAndAnswerEnabled": "Boolean",
"isRecordingEnabled": "Boolean",
"isVideoOnDemandEnabled": "Boolean"
}