Events
Apr 8, 3 PM - May 28, 7 AM
Sharpen your AI skills and enter the sweepstakes to win a free Certification exam
Register now!This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Contains Request Logs for a StandbyContainerGroupPool, which can be used for audit and troubleshooting.
Attribute | Value |
---|---|
Resource types | microsoft.standbypool/standbycontainergrouppools |
Categories | Audit |
Solutions | LogManagement |
Basic log | Yes |
Ingestion-time transformation | No |
Sample Queries | Yes |
Column | Type | Description |
---|---|---|
_BilledSize | real | The record size in bytes |
EventName | string | The event that occurred during the operation. |
_IsBillable | string | Specifies whether ingesting the data is billable. When _IsBillable is false ingestion isn't billed to your Azure account |
Location | string | The region where the event occurred during the operation. |
NewMaxCapacity | int | The new maximum number of containers for the standbypool as set by the user. |
NewMinCapacity | int | The new minimum number of containers for the standbypool as set by the user. |
NewResourceState | string | The new resource state for the containers in the standbypool as set by the user. |
OperationName | string | The resource operation name for the log. |
_ResourceId | string | A unique identifier for the resource that the record is associated with |
SourceSystem | string | The type of agent the event was collected by. For example, OpsManager for Windows agent, either direct connect or Operations Manager, Linux for all Linux agents, or Azure for Azure Diagnostics |
_SubscriptionId | string | A unique identifier for the subscription that the record is associated with |
TenantId | string | The Log Analytics workspace ID |
TimeGenerated | datetime | Time (UTC) when the log was created. |
Type | string | The name of the table |
Events
Apr 8, 3 PM - May 28, 7 AM
Sharpen your AI skills and enter the sweepstakes to win a free Certification exam
Register now!